fbpx

Aspen / Snowmass Open – Pipe Results

Aspen / Snowmass Open – Pipe Results

Before the snow had time to settle from Winter X Games, Buttermilk was once again home to some of the best skiing action on the planet. Mens and womens superpipe finals just wrapped up here at Buttermilk and the final gigantic check has been distributed. While we gather photos, quotes and all the nitty gritty details you’ve come to expect, feast your eyes on today’s full results from finals.

Mens Superpipe Final Results

1st: Tucker Perkins | 91.33
2nd: David Wise | 89
3rd: Tony Seibert | 86.83
4th: Christian Allen | 82
5th: Banks Gilberti | 80.83
6th: Ben Westmoreland | 77.16
7th: Patrick Baskins | 70.16
8th: Lyndon Sheehan | 63.66
9th: Sean Hartel | 60.83
10th: David Cote | 30.33

Womens Superpipe Final Results

1st: Dania Assaly | 76.33
2nd: Anais Caradeux | 72.66
3rd: Claudia Bouvier | 68.33
4th: Gina Gmeiner | 65.5
5th: Anna Segal | 63.16
6th: Jenny Lee | 60.16
7th: Keri Herman | 56.66
8th: Pip Simmonds | 56
9th: Siena Palmacci | 50.5
10th: Brita Sigourney | 46.33

Upgrade Your Inbox

Don't waste time seeking out the best skiing content; we'll send it all right to you.

Leave a Reply

Your email address will not be published. Required fields are marked *